Barro soatlik ob-havo ma'lumoti
00:00 | +25° | words.Partly Cloudy | |
01:00 | +25° | words.Partly Cloudy | |
02:00 | +25° | words.Partly Cloudy | |
03:00 | +24° | words.Patchy rain nearby | |
04:00 | +24° | words.Patchy rain nearby | |
05:00 | +24° | Tuman | |
06:00 | +24° | Tuman | |
07:00 | +24° | Tuman | |
08:00 | +25° | words.Partly Cloudy | |
09:00 | +27° | words.Partly Cloudy | |
10:00 | +28° | words.Cloudy | |
11:00 | +30° | Yengil yomg'ir | |
12:00 | +30° | words.Moderate or heavy rain in area with thunder | |
13:00 | +30° | Yengil yomg'ir | |
14:00 | +29° | Yengil yomg'ir | |
15:00 | +29° | words.Thundery outbreaks in nearby | |
16:00 | +28° | words.Partly Cloudy | |
17:00 | +28° | words.Partly Cloudy | |
18:00 | +27° | words.Patchy light rain in area with thunder | |
19:00 | +26° | words.Partly Cloudy | |
20:00 | +25° | words.Clear | |
21:00 | +25° | Tuman | |
22:00 | +25° | Tuman | |
23:00 | +24° | Tuman |
Boshqa viloyatlarda ob-havo : Gvineya-Bisau