+28°+28°
Quyoshli
Jolmete ob-havo ma'lumoti
10:59, Payshanba, 21 Noyabr 2024
- kun: +35°
- namlik: 59%
- quyosh chiqishi: 06:59 AM
- oy chiqishi: 12:58 PM
- oy fazasi: Ochilayotgan yarim oy
- tun: +23°
- shamol: 10 km/s
- quyosh botishi: 06:36 PM
- oy botishi: No moonset
- oyning yoritilishi: 37%
Jolmete soatlik ob-havo ma'lumoti
00:00 | +26° | words.Clear | |
01:00 | +25° | words.Clear | |
02:00 | +25° | words.Clear | |
03:00 | +24° | words.Clear | |
04:00 | +24° | words.Clear | |
05:00 | +24° | words.Clear | |
06:00 | +23° | words.Clear | |
07:00 | +23° | Quyoshli | |
08:00 | +25° | Quyoshli | |
09:00 | +27° | Quyoshli | |
10:00 | +30° | Quyoshli | |
11:00 | +32° | Quyoshli | |
12:00 | +32° | Qisman bulutli | |
13:00 | +35° | Quyoshli | |
14:00 | +35° | Quyoshli | |
15:00 | +35° | Quyoshli | |
16:00 | +35° | Quyoshli | |
17:00 | +34° | Quyoshli | |
18:00 | +30° | Quyoshli | |
19:00 | +27° | words.Clear | |
20:00 | +26° | words.Clear | |
21:00 | +26° | words.Clear | |
22:00 | +25° | words.Clear | |
23:00 | +25° | words.Clear |
Jolmete havo sifati
Uglerod aksidi (mkg/m3): | 358.9 |
Azon (mkg/m3): | 92 |
Azot dioksidi (mkg/m3): | 0.555 |
Oltingugurt dioksidi (mkg/m3): | 2.96 |
PM10 (mkg/m3): | 110.63 |
PM2_5 (mkg/m3): | 44.4 |
Boshqa viloyatlarda ob-havo : Gvineya-Bisau
14 kunlik va haftalik ob-havo ma'lumoti
+35°
kabi his qiladi
+22°
9 Noyabr
- namlik: 61%
- quyosh chiqishi: 06:59 AM
- kun: +35°
- oy chiqishi: 01:45 PM
- oy fazasi: Birinchi Chorak
- shamol: 9 km/s
- quyosh botishi: 06:36 PM
- tun: +22°
- oy botishi: 12:43 AM
- oyning yoritilishi: 47%
+36°
kabi his qiladi
+22°
10 Noyabr
- namlik: 55%
- quyosh chiqishi: 07:00 AM
- kun: +36°
- oy chiqishi: 02:29 PM
- oy fazasi: Ochilayotgan Buzurg
- shamol: 10 km/s
- quyosh botishi: 06:36 PM
- tun: +22°
- oy botishi: 01:39 AM
- oyning yoritilishi: 58%