обу ҳавои соатӣ
00:00 | +21° | words.Overcast | |
01:00 | +21° | words.Overcast | |
02:00 | +21° | words.Overcast | |
03:00 | +21° | words.Overcast | |
04:00 | +20° | words.Cloudy | |
05:00 | +21° | words.Clear | |
06:00 | +20° | words.Overcast | |
07:00 | +20° | words.Clear | |
08:00 | +20° | Офтобӣ | |
09:00 | +24° | Офтобӣ | |
10:00 | +27° | words.Partly Cloudy | |
11:00 | +30° | words.Partly Cloudy | |
12:00 | +33° | words.Partly Cloudy | |
13:00 | +34° | Офтобӣ | |
14:00 | +34° | words.Overcast | |
15:00 | +33° | words.Partly Cloudy | |
16:00 | +35° | Офтобӣ | |
17:00 | +34° | Офтобӣ | |
18:00 | +30° | words.Partly Cloudy | |
19:00 | +27° | words.Overcast | |
20:00 | +26° | words.Cloudy | |
21:00 | +25° | words.Clear | |
22:00 | +24° | words.Clear | |
23:00 | +24° | words.Clear |
Обу ҳаво дар минтақаҳои дигар : Гвинея-Бисау