обу ҳавои соатӣ
00:00 | +20° | words.Clear | |
01:00 | +19° | words.Clear | |
02:00 | +19° | words.Clear | |
03:00 | +19° | words.Clear | |
04:00 | +18° | words.Clear | |
05:00 | +18° | words.Clear | |
06:00 | +17° | words.Clear | |
07:00 | +17° | words.Clear | |
08:00 | +18° | Офтобӣ | |
09:00 | +23° | Офтобӣ | |
10:00 | +27° | Офтобӣ | |
11:00 | +30° | Офтобӣ | |
12:00 | +33° | Офтобӣ | |
13:00 | +34° | Офтобӣ | |
14:00 | +36° | Офтобӣ | |
15:00 | +37° | Офтобӣ | |
16:00 | +37° | Офтобӣ | |
17:00 | +36° | Офтобӣ | |
18:00 | +32° | Офтобӣ | |
19:00 | +27° | words.Clear | |
20:00 | +25° | words.Clear | |
21:00 | +24° | words.Clear | |
22:00 | +22° | words.Clear | |
23:00 | +21° | words.Clear |
Обу ҳаво дар минтақаҳои дигар : Гвинея-Бисау