प्रति घंटे का मौसम पूर्वानुमान
| 00:00 | +24° |   | words.Partly Cloudy | 
| 01:00 | +24° |   | हल्की बारिश की झलक | 
| 02:00 | +24° |   | हल्की बारिश की झलक | 
| 03:00 | +24° |   | हल्की बारिश की झलक | 
| 04:00 | +23° |   | हल्की बारिश की झलक | 
| 05:00 | +23° |   | हल्की बारिश की झलक | 
| 06:00 | +23° |   | हल्की बारिश की झलक | 
| 07:00 | +23° |   | हल्की बारिश की झलक | 
| 08:00 | +23° |   | हल्की बारिश की झलक | 
| 09:00 | +24° |   | हल्की बारिश की झलक | 
| 10:00 | +24° |   | words.Moderate or heavy rain shower | 
| 11:00 | +23° |   | हल्की बारिश की झलक | 
| 12:00 | +24° |   | हल्की बारिश की झलक | 
| 13:00 | +24° |   | हल्की बारिश की झलक | 
| 14:00 | +24° |   | हल्की बारिश की झलक | 
| 15:00 | +25° |   | words.Patchy rain nearby | 
| 16:00 | +25° |   | words.Patchy rain nearby | 
| 17:00 | +25° |   | words.Patchy rain nearby | 
| 18:00 | +25° |   | words.Partly Cloudy | 
| 19:00 | +24° |   | words.Patchy rain nearby | 
| 20:00 | +24° |   | हल्की बारिश की झलक | 
| 21:00 | +24° |   | words.Patchy rain nearby | 
| 22:00 | +24° |   | words.Cloudy | 
| 23:00 | +24° |   | मिस्ट | 
 
       हिन्दी
 हिन्दी
                                                                                                                       Русский
            Русский
           Deutsch
             Deutsch
           English
            English
           Кыргызча
            Кыргызча
           Қазақша
             Қазақша
           Тоҷикӣ
            Тоҷикӣ
           Türkçe
            Türkçe
           Українська
            Українська
           O'zbekcha
            O'zbekcha